
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zita V Bosco | - |
dc.contributor.author | Aiswarya Sekhar, V B | - |
dc.date.accessioned | 2023-03-03T09:03:57Z | - |
dc.date.available | 2023-03-03T09:03:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.sici | 175505 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13495 | - |
dc.description | 118p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Co-operation | en_US |
dc.subject | Banking and Management | en_US |
dc.subject | tea brands | en_US |
dc.title | Consumer buying behaviour towards selected tea brands | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175505.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.