
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saji Gomez | - |
dc.contributor.author | NETRAVATI | - |
dc.date.accessioned | 2023-11-16T06:58:53Z | - |
dc.date.available | 2023-11-16T06:58:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.sici | 175730 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13897 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of postharvest management,College of Agriculture,Vellanikkara | en_US |
dc.subject | Plant pigment | en_US |
dc.subject | Natural food colourants | en_US |
dc.subject | Postharvest management | en_US |
dc.subject | Horticulture | en_US |
dc.title | Evaluation and utilization of plant pigments as natuaral food colourants | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175730.pdf | 24.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.