
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shalini Pillai, P | - |
dc.contributor.author | Shahana Begum. | - |
dc.date.accessioned | 2024-07-02T05:53:15Z | - |
dc.date.available | 2024-07-02T05:53:15Z | - |
dc.date.issued | 2023-03-10 | - |
dc.identifier.sici | 175715 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13960 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy ,College of Agriculture,Vellayani | en_US |
dc.subject | Agronomy | en_US |
dc.subject | Oryza sativa L. | en_US |
dc.subject | Rice | en_US |
dc.subject | 175715 | en_US |
dc.title | Bridging productivity loss in aerobic rice (Oryza sativa L.) through land configuration and intercropping | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175715.pdf | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.