a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anu, G Krishnan | - |
dc.contributor.author | Amrita, Manohar | - |
dc.date.accessioned | 2024-08-17T05:34:19Z | - |
dc.date.available | 2024-08-17T05:34:19Z | - |
dc.date.issued | 2023-07-21 | - |
dc.identifier.sici | 175994 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14013 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of fruit science, college of agriculture, Vellanikkara | en_US |
dc.subject | Department of fruit science | en_US |
dc.subject | papaya | en_US |
dc.subject | Carica papaya L. | en_US |
dc.subject | fertilizer | en_US |
dc.subject | 175994 | en_US |
dc.title | Genotype evaluation and production technology development for high density planting system in papaya(Carica papaya L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175994.pdf | 9.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.