
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shyla, Joseph | - |
dc.contributor.author | Shahala, M | - |
dc.date.accessioned | 2024-09-05T06:33:37Z | - |
dc.date.available | 2024-09-05T06:33:37Z | - |
dc.date.issued | 2023-10-20 | - |
dc.identifier.sici | 175920 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14037 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of soil and water conservation engineering, Kelappaji college of agricultural engineering and technology,Thavanur | en_US |
dc.subject | Department of soil and water conservation engineering | en_US |
dc.subject | Hydroponics | en_US |
dc.subject | Soil and water conservation | en_US |
dc.subject | 175920 | en_US |
dc.title | Development and evaluation of automated data acquisition NFT hydroponics system | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175920.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.