
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mani , Chellappan | - |
dc.contributor.author | Sanjay, Sabu | - |
dc.date.accessioned | 2024-09-10T06:08:36Z | - |
dc.date.available | 2024-09-10T06:08:36Z | - |
dc.date.issued | 2023-02-24 | - |
dc.identifier.sici | 175778 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14049 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Biotechnology, College of Agriculture,Vellanikkara | en_US |
dc.subject | Plant biotechnology | en_US |
dc.subject | Tribolium castaneum (Herbst) | en_US |
dc.subject | Coleoptera: Tenebrionidae | en_US |
dc.subject | Temperature induced changes in the biology | en_US |
dc.title | Temperature induced changes in the biology and heat shock protein gene expression in malathion resistant red flour beetle, Tribolium castaneum (Herbst) (Coleoptera: Tenebrionidae) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175778.pdf | 7.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.