 
        
		
a
		
		
		
		
                
                
    
    
    
            
             
    Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/14057| Title: | Mapping, inventory and change detection of wetlands of Tavanur grama panchayath | 
| Other Titles: | 175606 | 
| Authors: | Asha, Joseph Chithra, M R | 
| Keywords: | Irrigation wetlands | 
| Issue Date: | 8-Jul-2022 | 
| Publisher: | Department of Irrigation and Drainage Engineering, Kelappaji College of Agricultural Engineering and Technology ,Thavanoor | 
| Citation: | 175606 | 
| URI: | http://hdl.handle.net/123456789/14057 | 
| Appears in Collections: | PG Thesis | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 175606.pdf | 7.23 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
