 
        
		
a
		
		
		
		
                
                
    
    
    
            
             
    Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/14062| Title: | Organic carbon-nutrient dynamics and its impact on growth of okra (Abelmoschus esculentus L.) in red sandy loam soils | 
| Authors: | Nideesh, P Avinash, rana | 
| Keywords: | Department of Soil Science & Agricultural Chemistry Soil science Agricultural chemistry Abelmoschus esculentus L. Red sandy loam soils 175825 | 
| Issue Date: | 6-Jun-2023 | 
| Publisher: | Department of Soil Science & Agricultural Chemistry, College of Agriculture, Padannakkad | 
| URI: | http://hdl.handle.net/123456789/14062 | 
| Appears in Collections: | PG Thesis | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 175825.pdf | 2.82 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
