a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gayathri, G | - |
dc.contributor.author | Amritha, Varanya | - |
dc.date.accessioned | 2024-10-04T05:13:09Z | - |
dc.date.available | 2024-10-04T05:13:09Z | - |
dc.date.issued | 2022-01-15 | - |
dc.identifier.citation | 175436 | en_US |
dc.identifier.sici | 175436 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14071 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding and Genetics, College of Agriculture ,Vellyani | en_US |
dc.subject | Plant Breeding and Genetics | en_US |
dc.subject | Cowpea | en_US |
dc.subject | Vigna unguiculata | en_US |
dc.subject | Fodder cowpea | en_US |
dc.subject | WALP | en_US |
dc.subject | 175436 | en_US |
dc.title | Identification of core set in fodder cowpea(Vigna unguiculata (L.) WALP) germplasm accessions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175436.pdf | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.