a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sabina George, T | - |
dc.contributor.author | Pavithra, C G | - |
dc.date.accessioned | 2018-03-07T09:21:14Z | - |
dc.date.available | 2018-03-07T09:21:14Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | 172864 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1674 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Pomology and Floriculture, College of Agriculture, Vellayani | en_US |
dc.subject | Pomology and Floriculture | en_US |
dc.subject | Orchid | - |
dc.title | Performance of phalaenopsis orchids under varying shade levels | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172864.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.