a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/171
Title: | Pharmacognostic studies and evaluation of anti-inflammatory, analgesic and antioxidant potential of ‘Manjakantha’ (Dracaena terniflora Roxb.) |
Authors: | Latha, P G Meera Mohan |
Keywords: | Plant Biotechnology |
Issue Date: | 2016 |
Publisher: | Department of Plant Biotechnology, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/171 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173921.pdf | 5.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.