a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Latha, P G | - |
dc.contributor.author | Meera Mohan | - |
dc.date.accessioned | 2017-10-04T05:22:55Z | - |
dc.date.accessioned | 2017-10-19T08:36:32Z | - |
dc.date.available | 2017-10-04T05:22:55Z | - |
dc.date.available | 2017-10-19T08:36:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.sici | 173921 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/171 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Biotechnology, College of Agriculture, Vellayani | en_US |
dc.subject | Plant Biotechnology | en_US |
dc.title | Pharmacognostic studies and evaluation of anti-inflammatory, analgesic and antioxidant potential of ‘Manjakantha’ (Dracaena terniflora Roxb.) | en_US |
dc.type | PG | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173921.pdf | 5.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.