a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1783| Title: | Growth and dressing percentage of turkeys reared of diffrent feeding regimen |
| Authors: | Jalaludeen, A Chandini Herman |
| Keywords: | Poultry Science |
| Issue Date: | 2008 |
| Publisher: | Department Of Poultry Sciences,College of Veterinary and Animal Sciences, Mannuthy |
| Citation: | 172842 |
| URI: | http://hdl.handle.net/123456789/1783 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 172842.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.