
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandrasekharan Nair, M C | - |
dc.contributor.author | Sam Raj, J | - |
dc.date.accessioned | 2018-07-21T10:11:06Z | - |
dc.date.available | 2018-07-21T10:11:06Z | - |
dc.date.issued | 1966 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 4(1), 54-56. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2034 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
dc.title | Diurnal periodicity of spore liberation in Corynespora cassiicola (Berk, & Curt,) Wei. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diurnal Periodicity of Spore Liberation in Corynespora cassiicola (Berk, & Curt,) Wei, M. CBANDRASEKHARAN NAiR1 AND J. SAM RAJ.pdf | 607.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.