a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2114
Title: | Effect of vermicompost enriched with rock phosphate on the yield and uptake of nutrients in cowpea (Vigna unguiculata [L. ] Walp) |
Authors: | Sailaja Kumari, M S Ushakumari, K |
Keywords: | Cowpea; nutrient uptake; vermicompost; yield |
Issue Date: | 2002 |
Publisher: | Kerala Agricultural University, Vellanikara |
Citation: | Journal of Tropical Agriculture 41 (1), 27-30. |
Abstract: | A field experiment was conducted in a Rhodic Haplustox during 1997-98 to study the effect of enriched vermicompost on the yield and uptake of nutrients by cowpea. Among the different treatments tried, enriched vermicompost showed its superiority over other treatments for yield and uptake of major nutrients like N, P, K, Ca and Mg. But the micronutrient uptake was not significantly influenced by any of the treatment. |
URI: | http://hdl.handle.net/123456789/2114 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40_1-2_27-30_0971-636X.pdf | 374.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.