a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Byju, G | - |
dc.contributor.author | Thomas, Varghese | - |
dc.date.accessioned | 2018-08-21T11:01:15Z | - |
dc.date.available | 2018-08-21T11:01:15Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Journal of Tropical Agriculture 39 (2), 124-127. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2175 | - |
dc.description.abstract | Cassava (Manihot esculenta Crantz) and rubber (Hevea brasilienis Muell. Arg.) form the major land uses along the midland region of Kerala where laterite soils predominate. .Thisstudy was conducted to find out the comparative impact of cassava and rubber on soil acidity parameters at Angadippuram in Kerala state, which is considered as the 'type locality' of laterite soils. Pedons were dug to a depth of 2 m from three selected land uses viz., cassava, rubber and uncultivated barren and genetic horizon samples were collected to study various soil acidity parameters. The study showed that all the pedons under study have a negative ApH value indicating a net negative surface charge throughout the profiles. Highest negative ApH value was noted, among surface horizons, in soils under rubber. Amorphous alumino-silicates could be observed in the surface layers of all three pedons as indicated by high pH (NaF) values. The exchange sites and soil solutions were dominated by exchangeable aluminium and the values were very high in textural-B horizons and hard laterite layers. The surface horizon of soils under cassava recorded significantly lower exchangeable Al compared to other two land uses. The base saturation values (sum of cations) for surface horizons were 25.60, 21.57 and 19.14 per cent respectively for pedons under cassava, rubber and uncultivated barren. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
dc.subject | Exchangeable acidity; extractable acidity; laterite; ApH | en_US |
dc.title | Influence of land uses on soil acidity parameters in a typical laterite terrain from Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39_2_124-127_0971-636X.pdf | 375.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.