a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Noble Abraham | - |
dc.contributor.author | Beena Thomas | - |
dc.date.accessioned | 2018-11-17T10:29:34Z | - |
dc.date.available | 2018-11-17T10:29:34Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | 170893 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2680 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Land and Water Resources and Conservation Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
dc.subject | Land and Water Resources and Conservation Engineering | en_US |
dc.title | Monthly water balance model for lateritic hill slope- a case study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170893.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.