a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jacob John | - |
dc.contributor.author | Rosamma Abraham | - |
dc.date.accessioned | 2018-11-19T10:45:21Z | - |
dc.date.available | 2018-11-19T10:45:21Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 171375 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2696 | - |
dc.description.abstract | The present investigation was carried out in the College of Horticulture, Vellanikkara, during 1995-1997. The study was aimed to find out the effect of organic manu ring and chemical fertilisers on the levels of lAA and its influence on growth and yield of brinjal by monitoring the activity of indole acetic acid oxidase in plant leaves at different stages of plant growth. The experiment was laid out in randomised block design with 13 treatments and three replications. The treatments include combinations of different levels of organic manure and fertiliser, that is, zero, normal recommended dose and double recommended dose with an without foliar application of 150 ppm !AA and absolute control. IAA oxidase activity was found to increase with the age of the plant upto the tlowering stage and thereafter it was found to decrease. Application of treatment was found to influence the IAA oxidase activity only at the fruiting stage of the plant. Height, number of branches; flowers and fruits per plant and average fruit weight were not significantly influenced by the treatments. Howe~er fruit yield in brinjal was increased by the application of FYM, fertiliser and laa. Fruit yield was increased when IAA was applied along with FYM or fertiliser alone or in combination. Plant N content was found to decrease from vegetative to flowering phase and thereafter it was found to increase. But the application of different treatments could not enhance the plant N content significantly. But the P contents was influenced significantly due to treatments K content was not influenced due to treatments. Potassium content of the plant was found to decrease with advancing growth stages. However, K content of the plant was not found to vary significantly. Treatments in general, enhanced the Fe and Mn content of the plant and the relative content of Mn in tissues at all stages of growth remained considerably lower than that of Fe. Fe and Mn contents of the plant bad no influence on !AA oxidase activity in this experimental condition. Application of FYM, fertiliser and their combination with and without supplementary addition ofIAA permitted significant difference in the uptake ofN, P and K compared to that in control. Maximum uptake of N and P was recorded by the treatment which received IAA application along with the double dose of fertiliser and FYM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil science and Agricultural chemistry, College of Horticulture, Vellanikkara | en_US |
dc.subject | Soil science and Agricultural chemistry | en_US |
dc.subject | Brinjal | - |
dc.title | Indole acetic acid oxidase activity in brinjal as influenced by fertiliser treatments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171375.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.