
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abraham, C C | - |
dc.contributor.author | Thomas, B | - |
dc.contributor.author | Karunakaran, K | - |
dc.contributor.author | Gopalakrishnan, R | - |
dc.date.accessioned | 2018-11-24T06:27:03Z | - |
dc.date.available | 2018-11-24T06:27:03Z | - |
dc.date.issued | 1972 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 10(1), 59-60. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2769 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Angoumois grain moth | en_US |
dc.subject | paddy in Kerala | en_US |
dc.title | Relative efficiency of some plant products in controlling infestation by the Angoumois grain moth Sitotroga cerealella Olivier (Gelechiidae: Lepidoptera) infesting stored paddy in Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_1_59-60_20025-69.pdf | 69.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.