a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2824
Title: | Study of the effect of multiple cropping on the phosphorus content of upland alluvial soils |
Authors: | Sadanandan, N Mahapatra, I C |
Keywords: | Upland Alluvial soils |
Issue Date: | 1972 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 10(2), 71-74. |
URI: | http://hdl.handle.net/123456789/2824 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_2_71-74_20025-69.pdf | 91.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.