a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadanandan, N | - |
dc.contributor.author | Mahapatra, I C | - |
dc.date.accessioned | 2018-11-28T11:11:34Z | - |
dc.date.available | 2018-11-28T11:11:34Z | - |
dc.date.issued | 1972 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 10(2), 71-74. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2824 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Upland Alluvial soils | en_US |
dc.title | Study of the effect of multiple cropping on the phosphorus content of upland alluvial soils | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_2_71-74_20025-69.pdf | 91.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.