
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2830
Title: | Effect of spacing, number of seedlings per hill and nitrogen on growth and yield of Annapurna rice (Oryza saliva L.) |
Authors: | Filial, G R Nair, R R Pisharody, P N Qopalakrishnan, R |
Keywords: | growth and yield of annapurna rice |
Issue Date: | 1972 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala,10(2), 86-92. |
URI: | http://hdl.handle.net/123456789/2830 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_2_86-92_20025-69.pdf | 310.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.