a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2859
Title: | Regional and periodical changes in area, production and average yield of paddy in Kerala state |
Authors: | Karayalar, K S Mohamed kunju, U |
Keywords: | paddy in Kerala state |
Issue Date: | 1972 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 10(2), 162-164. |
URI: | http://hdl.handle.net/123456789/2859 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_2_162-164_20025-69.pdf | 69.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.