a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Leo Joseph | - |
dc.contributor.author | Sudheesh Kumar, A S | - |
dc.date.accessioned | 2018-12-08T09:05:21Z | - |
dc.date.available | 2018-12-08T09:05:21Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | 170845 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3034 | - |
dc.description.abstract | etc. A study was carried out at All India Co-ordinated Research Project on poultry for eggs, Mannuthy, to evaluate the influence of pullet body weight on egg production performance in IWN and IWP strains of White Leghorn. The experimental birds consisted of six body weight classes starting from 1000 g with a class interval of 100 g. Body weight at 20 weeks of age was considered as pullet body weight. The observations recorded were body weight at 20 and 40 weeks of age, age at first egg, hen housed number and per cent, egg weight at 32 and 40 weeks of age, livability and egg quality traits. The mean pullet body weight was 1304.7+4 g in IWN strain and 1335.2+3.5 g in IWP strain. Age at sexual maturity lowered as pullet body weight increased. A higher egg number was observed in heavier body weight classes. The peak production was delayed in lower body weight classes. Though egg weight at 32 weeks of age did not vary significantly among classes, higher egg weight at 40 weeks was recorded in heavier classes. Birds which were heavier at 20 weeks of age were also heavier at 40 weeks of age. But the gain in weight was lesser for higher body weight classes. The classes were similar for livability and egg quality parameters. The results revealed that an optimum pullet body weights an important requirement for IWN and IWP strains. Birds with pullet body weight below 1200 g were poor in most of the production traits in both IWN and IWP strains and therefore may be culled. Optimum managemental conditions may be provided during growing period to enable the pullets to attain good pullet body weight. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Poultry Science, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Poultry Science | en_US |
dc.title | Influence of pullet body weight on production traits in white leghorns | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170845.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.