a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3100
Title: | Effect of different levels of rock phosphate sulphur granule on growth and yield of onion and black gram |
Authors: | Bagavathi Ammal, U Mathan, K K Mahimairaja, S |
Keywords: | Black gram Elemental sulphur Rock phosphate Nutrient uptake Onion Yield |
Issue Date: | 2000 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 38(1), 55-58. |
Abstract: | Pot experiments conducted to study the effect of rock phosphate - elemental sulphur granule (RP-S° G) on the yield attributes and yield of onion and black gram in Typic Haplustalf so\\ revealed that the application of RP-S° G at the rate of 60 kg P2O~ ha"' recorded the highest yield for both the crops. Better residual effects were reflected in black gram yield and uptake of nutrients. RP-S° G @ 75 kg P2O5 ha"1 also performed well, but its effect was on par with that of 75 kg P20s ha'1. |
URI: | http://hdl.handle.net/123456789/3100 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38_1-2_55-58_0971-636X.pdf | 588.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.