
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagavathi Ammal, U | - |
dc.contributor.author | Mathan, K K | - |
dc.contributor.author | Mahimairaja, S | - |
dc.date.accessioned | 2018-12-12T09:21:59Z | - |
dc.date.available | 2018-12-12T09:21:59Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Journal of Tropical Agriculture, 38(1), 59-62. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3102 | - |
dc.description.abstract | The dissolution of low grade Udaipur rock phosphate (URP) in red non-calcareous soil (Typic Haplustalf) was examined through a closed incubation experiment. The rock phosphate (60 and 100 mesh size) at a rate equivalent to 0, 1000, 5000 and 10000 mg P,O5 kg'1 soil was mixed with soil (lOOg) and incubated for 120 days in plastic cups both in the presence and absence of Phosphobacteria. The dissolution was measured through a sequential P fractionation procedure. The per cent dissolution was calculated based on increase in the NaOH extractable P (inorganic plus organic P) as well as decrease in HC1-P (apatite or acid soluble P). Application of Phosphobacteria along with RP resulted in higher dissolution in 60 and 100 mesh size of RP. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Dissolution | en_US |
dc.subject | Incubation | en_US |
dc.subject | Phosphobacteria | en_US |
dc.subject | Udaipur rock phosphate | en_US |
dc.title | Dissolution of low grade udaipur rock phosphate in a red noncalcareous soil (Typic Haplustalf) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38_1-2_59-62_0971-636X.pdf | 624.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.