a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3136
Title: | Genetic analysis of yield and yield components in pigeonpea (Cajanus Cajan (L.) Mill sp. |
Authors: | Achamma Oommen Namboodiri, K M N Unnithan, V K G |
Keywords: | Gene action additive dominance pigeonpea |
Issue Date: | 1999 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 37(1), 12-16. |
Abstract: | Generation mean analysis carried out in pigeonpea to estimate gene effects revealed that, yield and yield components AK under all the three types of gene action. v\/.-, additive, dominance and epistasis. Hence reciprocal recurrent selection seems to be the best suited method of breeding for improvement of this crop. |
URI: | http://hdl.handle.net/123456789/3136 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
37_1-2_12-16_0971-636.pdf | 311.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.