a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushakumari, K | - |
dc.contributor.author | Prabhakumari, P | - |
dc.contributor.author | Padmaja, P | - |
dc.date.accessioned | 2018-12-15T06:54:40Z | - |
dc.date.available | 2018-12-15T06:54:40Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of Tropical Agriculture, 37(1), 87-88. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3168 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Biometric characters and yield of okra | en_US |
dc.title | Efficiency of vermicompost on growth and yield of summer crop Okra (Abelmoschus esculentus moench) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
37_1-2_87-88_0971-636X.pdf | 263.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.