a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3197
Title: | Effect of phosphorus and sulphur on growth, yield and nutrient uptake of rainfed upland cowpea |
Authors: | Gracy Mathew Sreenivasan, E Anilakumar, K |
Keywords: | Nutrient uptake P nutrition rainfed cowpea S nutrition |
Issue Date: | 1998 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 36(1), 31-33. |
Abstract: | A field experiment was conducted during kharif 1992-94 in a sandy loam acid laterite soil to study the effect of graded doses of phosphorus and sulphur on the yield and nutrient uptake of rainfed cowpea (Vigna unguiculata [L.j Walp). The different levels of phosphorus showed significant difference in the yield and nutrient uptake of cowpea. Maximum grain yield and nutrient uptake was obtained with application of 60 kg P3O5 ha'1. The net return was also highest with this level of phosphorus nutrition. Application of sulphur did not show any remarkable influence on growth, yield and nutrient uptake of cowpea. |
URI: | http://hdl.handle.net/123456789/3197 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36_1-2_31-33_0971-636X.pdf | 464.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.