
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geetha, D | - |
dc.contributor.author | Sivaprakasam, K | - |
dc.date.accessioned | 2018-12-20T04:30:18Z | - |
dc.date.available | 2018-12-20T04:30:18Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Journal of Tropical Agriculture, 34(2), 99-102. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3273 | - |
dc.description.abstract | The effect of gamma irradiation, ultraviolet irradiation and nitroso-guanidine treatment of spore suspensions of three mushrooms viz., Pleurotus sajor-caju, P. citrinopileatus, P. djamor on the mycelial growth and yield performance was studied. Ultraviolet irradiation had no effect either on the mycelial growth or yield. Gamma irradiation at dose rate of 2000, 2500 and 3000 rad showed significantly increased mycelial growth and yield of Pleurotus spp. Treatment with nitroso-guanidine also resulted in increased mycelial growth, significantly higher yield and earliness in the appearance of sporophores. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Gamma irradiation | en_US |
dc.subject | nitroso-guanidine | en_US |
dc.subject | P. citrinopileatus | en_US |
dc.subject | P. djamor | en_US |
dc.subject | P. sajor-caju | en_US |
dc.title | Strain improvement of Pleurotus spp. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34_2_99-102_0971-636X.pdf | 478.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.