
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3300
Title: | Variability and divergence in pumpkin (Cucurbita moschata poir) |
Authors: | Suresh Bahu, V Gopalakrishnan, T R Peter, K V |
Keywords: | Divergence pumpkin variability |
Issue Date: | 1996 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 34(1), 10-13. |
Abstract: | Fifty pumpkin genotypes evaluated during 1988-89 differed significantly in all characters except yield per plant. The coefficients of variation, heritability and genetic advance indicated that variation is mainly genetic. Genotypic coefficient of variation was maximum for seeds per fruit followed by average fruit weight and productive branches per plant. The carotene content in the genotypes ranged from 4.46 to 215/j.g per 100 g, while iron content ranged from 0.51 to 2.74 mg per 100 g. The genotypes were classified into five clusters based on Mahalanobis D2 statistics. The clusters I, II, III, IV and V contained 2, 7, 9, 12 and 20 genotypes respectively. |
URI: | http://hdl.handle.net/123456789/3300 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34_1_10-13_0971-636X.pdf | 450.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.