a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3330
Title: | Performance evaluation of banana cultivars in the reclaimed alluvial soils as intercrop in coconut gardens |
Authors: | Alice Antony Inasi, K A |
Keywords: | Banana cultivars intercropping Kuttanad reclaimed |
Issue Date: | 1995 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 33(2), 132-136. |
Abstract: | Field experiments with different banana cultivars were conducted during the period 1988-92 in the coconut gardens of the Regional Agricultural Research Station, Kumarakom, Kerala to identify promising dessert and culinary types having good performance in the plant and ratoon crops. The results revealed that Palayankodan (AAB) was the host suited dessert cultivar for intercropping in coconut gardens since it gave the highest yield and highest net returns per ha in plant and ratoon crops. The study also indicated the suitability of Bathesa (ABB) and Monthan (ABB) the culinary types, for coconut gardens. |
URI: | http://hdl.handle.net/123456789/3330 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33_2_132-136_0971-636X.pdf | 691.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.