a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3365
Title: | Transformations of applied magnesium in soil |
Authors: | Prema, I Jose, A I |
Keywords: | Acid soils available Mg exchangeable Mg magnesium dynamics magnesium fertilizers |
Issue Date: | 1995 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 33(1), 27-31. |
Abstract: | Ail incubation study was taken up with two acid soils (laterite and Kuttanad alluvium), three sources of Mg (MgSO4.7H2O, magnesite and dolomite) and three levels of Mg (1250, 2500 and 3750 MgO kg ha'1) at field capacity. The rate of release of Mg from different sources was in the order of their solubility i.e., MgSO4.7H2O > magnesite > dolomite. The retention of available Mg was more in treatments with magnesite. The Mg fractions and pH were found to increase with increased levels of application MgO. Magnesite was superior to other sources in supplying available Mg and exchangeable Mg in both the soils. |
URI: | http://hdl.handle.net/123456789/3365 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33_1_27-31_0971-636x.pdf | 545.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.