a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3371
Title: | Effect of crop rotation on the population of radopholus similis cobb. and yield of banana (Musa aab cv. nendran) |
Authors: | Job S K Charles Pradeep, K P Gregory Zachariah Premalatha, T |
Keywords: | Banana crop sequences nematodes population Radopholus similis |
Issue Date: | 1995 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 33(1), 50-53. |
Abstract: | The population of burrowing nematode, Rado/iholns similis was reduced in a three year crop rotation involving banana-paddy-cowpea-paddy-elephant foot yam. The yield of banana crop in the second rotation cycle increased. In respect of output of banana the next best rotation was banana-tapioca-fallow sequence. Higher population build up of R. similis ami low yield of banana were observed after monocropping with banana. |
URI: | http://hdl.handle.net/123456789/3371 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33_1_50-53_0971-636x.pdf | 541.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.