
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3438
Title: | Effect of lime in combination with gypsum on soil acidity parameters and uptake of nutrients in soybean |
Authors: | Tessy Jacob, K Venugopal, V K |
Keywords: | Liming soil acidity soybean |
Issue Date: | 1994 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 32(1), 40-43. |
Abstract: | Liming results in significant increase in plant heigh t, nodule number, dry weight of pod, grain yield, haulm yield, total dry weight and NPK uptake. Soil pH, effective CEC, total Ca, exchangeable Ca and available N were increased significantly due to liming. Significant reduction in Al saturation, exchangeable Al and available P and K occurred due to liming. |
URI: | http://hdl.handle.net/123456789/3438 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32_1_40-43_0971-636X.pdf | 530.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.