
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tessy Jacob, K | - |
dc.contributor.author | Venugopal, V K | - |
dc.date.accessioned | 2018-12-29T04:20:22Z | - |
dc.date.available | 2018-12-29T04:20:22Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Journal of Tropical Agriculture, 32(1), 40-43. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3438 | - |
dc.description.abstract | Liming results in significant increase in plant heigh t, nodule number, dry weight of pod, grain yield, haulm yield, total dry weight and NPK uptake. Soil pH, effective CEC, total Ca, exchangeable Ca and available N were increased significantly due to liming. Significant reduction in Al saturation, exchangeable Al and available P and K occurred due to liming. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Liming | en_US |
dc.subject | soil acidity | en_US |
dc.subject | soybean | en_US |
dc.title | Effect of lime in combination with gypsum on soil acidity parameters and uptake of nutrients in soybean | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32_1_40-43_0971-636X.pdf | 530.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.