a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3454
Title: | Evaluation of cowpea + fodder maize intercropping under varying fertilizer levels in summer rice fallows |
Authors: | Lekha Sreekantan Sunitha, S |
Keywords: | Cowpea fodder maize rice cowpea cropping system |
Issue Date: | 1994 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 32(1), 98-100. |
URI: | http://hdl.handle.net/123456789/3454 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32_1_98-100_0971-636X.pdf | 387.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.