a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3553
Title: | Effect of urea forms on ammonia volatilization, n recovery and yield of lowland rice in sandy and laterite soils |
Authors: | Anilakumar, K Rajaram, K P |
Keywords: | Different urea forms on the ammonia volatilization lowland rice |
Issue Date: | 1993 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 31(1), 53-59. |
Abstract: | An experiment was conducted to identify the best urea form which allows minimum N loss through ammonia volatilization but simultaneously ensuring good yield in the sandy and laterite soils of Kerala. The sulphur coated urea and urea mudball deep placement recorded minimum N loss through ammonia volatilization (2.85% and 5.29% respectively, of the applied N). However, application of urea supergranu lei n the reduced zone recorded the maximum grain yield and N recovery. Though the rate of ammonia volatilization was comparable between the two soils, yield was higher in laterite soil, irrespective of the treatments. |
URI: | http://hdl.handle.net/123456789/3553 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31_1_53-59_0002-1628.pdf | 662.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.