a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3578
Title: | Redistribution of exchangeable calcium, magnesium and aluminium following application of different liming materials in combination with gypsum in a low activity clay soil of Kerala |
Authors: | Tessy Jacob Venugopal, V K |
Keywords: | Laterite soils soils |
Issue Date: | 1993 |
Publisher: | Kerala Agricultural University |
Citation: | Journal of Tropical Agriculture, 31(1), 131-136. |
URI: | http://hdl.handle.net/123456789/3578 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31_1_131-136_0002-1628.pdf | 472.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.