a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tessy Jacob | - |
dc.contributor.author | Venugopal, V K | - |
dc.date.accessioned | 2019-01-10T10:27:29Z | - |
dc.date.available | 2019-01-10T10:27:29Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Journal of Tropical Agriculture, 31(1), 131-136. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3578 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Laterite soils | en_US |
dc.subject | soils | en_US |
dc.title | Redistribution of exchangeable calcium, magnesium and aluminium following application of different liming materials in combination with gypsum in a low activity clay soil of Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31_1_131-136_0002-1628.pdf | 472.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.