a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3613
Title: | Genetic parameters for groundnut in summer rice fallows |
Authors: | Pushkaran, K Gopinathan Nair, V |
Keywords: | Genetic improvmement in groundnut groundnut varieties |
Issue Date: | 1991 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 29(1), 1-4. |
Abstract: | Genetic parameters for 15 metric characters in 80 divergent varieties of groundnut grown in the summer rice fallows were estimated. The varieties differed significantly in respect of all the characters. The pcv was higher than gcv for all the characters. High estimates of gcv, heritability and genetic advance were obtained for number of branches, flowers and leaves, spread of flowering and 100 pod weight whereas the values were low for fresh weight of pods and dry pod yield. So also the high pcv for dry pod yield suggests that the genetic improvement for the economic trait through selection for summer rice fallows is meagre. Oil content, shelling percentage and duration up to flowering and maturity registered high heritability, but low genetic advance. |
URI: | http://hdl.handle.net/123456789/3613 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29_1-2_1-4_0002-1628.pdf | 379.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.