
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kavitha K Mydin | - |
dc.contributor.author | Viswanathan, T V | - |
dc.date.accessioned | 2019-01-16T09:09:23Z | - |
dc.date.available | 2019-01-16T09:09:23Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 29(1), 71-74. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3629 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Black gram varieties | en_US |
dc.subject | rice fallows | en_US |
dc.title | Performance of black gram varieties in rice fallows | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29_1-2_71-74_0002-1628.pdf | 261.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.