a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3649
Title: | Effect of certain agronomic practices on the performance of kokkan affected nendran banana |
Authors: | Nybe, E V Pushkaran, K Suma, A Darley Jose |
Keywords: | Banana crop kokkan affected plants |
Issue Date: | 1992 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 30(1), 28-31. |
Abstract: | The effects of certain agronomic practices on the performance of kokkan affected banana, cv. Nendran were studied at the Banana Research Station, Kannara during 1987. The results of the study revealed that the different agronomic practices such as application of K at double the recommended dose, MgSO4, fresh cowdung and neem cake snowed no significant improvement in kokkan affected plants with respect to yield, yield contributing characters and overall appearance of the bunch. |
URI: | http://hdl.handle.net/123456789/3649 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30_1_28-31_0002-1628.pdf | 360.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.