a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul Rahiman Kunju, O | - |
dc.contributor.author | Tampi, A M | - |
dc.contributor.author | Bhaskaran, C | - |
dc.date.accessioned | 2019-01-21T11:24:12Z | - |
dc.date.available | 2019-01-21T11:24:12Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 30(1), 38-41. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3652 | - |
dc.description.abstract | Out of the nine constraints identified in evolving and spreading improved rice varieties, lack of facilities for evolving specific varieties suited to certain rice pockets of Kerala ranked first as percieved by the research subsystem. Non-filling up of post of scientists, lack of facilities to multiply seeds of improved varieties and for onfarm teaching of farmers were other important constraints in the descending order. Susceptibility to pests and diseases, requirement of heavy dose of fertilizers, poor cooking quality and low straw yield were the most important constraints in spreading and adopting improved rice varieties as perceived by extension, client and input subsystems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Improved rice varieties | en_US |
dc.title | Constraints in evolving, spreading and adopting improved rice varieties in Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30_1_38-41_0002-1628.pdf | 246.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.