a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3749
Title: | Effects of graded doses of nitrogen, phosphorus and potassium on yield of pumpkin (Cucurbita Moschata Poir) |
Authors: | Rajendran, P C Gopalakrishnan, P K Gopalakrishnan, T R Peter, K V |
Keywords: | Pumpkin yield of pumpkin effects of nitrogen on yield |
Issue Date: | 1983 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 21(1), 51-54. |
URI: | http://hdl.handle.net/123456789/3749 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21_1_51-54_002-1628.pdf | 304.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.