a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3751
Title: | Changes in organic carbon and different forms of nitrogen under first and second rotation (coppiced) eucalypt plantations |
Authors: | Balagopalan, M Jose, A I |
Keywords: | Eucalypts eucalypt plantation |
Issue Date: | 1983 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 21(1), 57-62. |
URI: | http://hdl.handle.net/123456789/3751 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21_1_57-62_002-1628.pdf | 742.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.