a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thampy, D M | - |
dc.contributor.author | Suresh Babu, C | - |
dc.date.accessioned | 2019-02-13T05:49:50Z | - |
dc.date.available | 2019-02-13T05:49:50Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | 170235 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3859 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Aquaculture, College of Fisheries, Panangad. | en_US |
dc.subject | Prawn | en_US |
dc.subject | prawn culture | en_US |
dc.subject | growth of prawn | en_US |
dc.subject | fisheries science | en_US |
dc.title | Effect of salinity on food intake, conversion efficiency and growth of the prawn Metapenaeus Monoceros (Fabricius) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170235.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.