a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4015
Title: | Hydraulic conductivity and aggregate analysis of red and laterite soils of Kerala |
Authors: | Antony, P C Koshy, M M |
Keywords: | Laterite soils of Kerala |
Issue Date: | 1988 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 26(1), 59-65. |
Abstract: | In the study of the hydraulic conductivity and aggregate analysis of red and laterite soils of Kerala it was observed that the saturated hydraulic conductivities of both the soil groups were relatively very high. A trend of decrease in hydraulic conductivity was observed as the soil becomes finer in texture. The hydraulic conductivity of the undisturbed soils were found to be more than that of the disturbed samples even for the same bulk densities. The infiltration rates in both red and laterite soils were relatively high. The state of aggregation was excellent for both the soil groups studied. The soils contained more than 70% of the aggregates in the size range of diameter more than 0.25 mm. The stability index of the soils was also very high. |
URI: | http://hdl.handle.net/123456789/4015 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26_1_59-65_0002-1628.pdf | 456.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.