a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antony, P C | - |
dc.contributor.author | Koshy, M M | - |
dc.date.accessioned | 2019-02-22T10:42:37Z | - |
dc.date.available | 2019-02-22T10:42:37Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 26(1), 59-65. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4015 | - |
dc.description.abstract | In the study of the hydraulic conductivity and aggregate analysis of red and laterite soils of Kerala it was observed that the saturated hydraulic conductivities of both the soil groups were relatively very high. A trend of decrease in hydraulic conductivity was observed as the soil becomes finer in texture. The hydraulic conductivity of the undisturbed soils were found to be more than that of the disturbed samples even for the same bulk densities. The infiltration rates in both red and laterite soils were relatively high. The state of aggregation was excellent for both the soil groups studied. The soils contained more than 70% of the aggregates in the size range of diameter more than 0.25 mm. The stability index of the soils was also very high. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Laterite soils of Kerala | en_US |
dc.title | Hydraulic conductivity and aggregate analysis of red and laterite soils of Kerala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26_1_59-65_0002-1628.pdf | 456.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.