a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4016
Title: | Effect of soil and foliar application of N and P on the yield and quality of blackgram (Vigna Mungo (L) Hepper) |
Authors: | Elizabeth K Syriac Chandrasekharan, P Nair, V M |
Keywords: | Effect of N and P on blackgram black gram |
Issue Date: | 1988 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 26(1), 66-72. |
Abstract: | A field experiment conducted during the third crop season of 1981—'82 in the rice fallows of the Rice Research Station, Kayamkularn, to study the comparative efficiency of soils as well as foliar application of nitrogen, phosphorus and their combination on the growth, yield and quality of blackgram revealed that the grain yield was significantly increased by the combined application of nitrogen and phosphorus partly through soil and partly through foliage. The maximum grain yield (1631 kg/ha) and net profit (Rs. 3254.80) were recorded by the treatment in which both nitrogen and phosphorus (20 kg N and 30 kg P205/ha) were given 1/3 through soil as basal dose and 2/3 in two equal split doses through the foliage, at the vegetative phase and at flowering. Protein content of grain and grain protein yield were also significantly influenced by the treatments receiving both nitrogen and phosphorus partly through soil and partly through foliage. |
URI: | http://hdl.handle.net/123456789/4016 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26_1_66-72_0002-1628.pdf | 587.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.